Special Offers
2024 Genesis G90
Below you will find all finance incentives currently available for the Genesis G90.
Low APR (G700)
Valid: 8/2/2024 to 9/3/2024
View Available Inventory| Months | Rate | Details |
|---|---|---|
| 25 to 36 | 4.49% | $41.97 - $29.74 per Month per $1,000 Financed |
| 24 | 4.49% | $43.64 per Month per $1,000 Financed |
| 61 to 72 | 5.49% | $18.82 - $16.33 per Month per $1,000 Financed |
| 37 to 48 | 4.49% | $28.99 - $22.80 per Month per $1,000 Financed |
| 49 to 60 | 4.49% | $22.37 - $18.64 per Month per $1,000 Financed |
Retail Balloon Rates (G302)
Valid: 8/2/2024 to 9/3/2024
View Available Inventory| Months | Rate | Details |
|---|---|---|
| 36 | 6.99% | $30.87 per Month per $1,000 Financed |