Special Offers
2025 Genesis GV70
Below you will find all finance incentives currently available for the Genesis GV70.
Low APR (G700)
Valid: 8/2/2024 to 9/3/2024
View Available Inventory| Months | Rate | Details |
|---|---|---|
| 25 to 36 | 3.99% | $41.75 - $29.52 per Month per $1,000 Financed |
| 61 to 72 | 4.99% | $18.59 - $16.10 per Month per $1,000 Financed |
| 37 to 48 | 3.99% | $28.77 - $22.57 per Month per $1,000 Financed |
| 24 | 3.99% | $43.42 per Month per $1,000 Financed |
| 49 to 60 | 3.99% | $22.15 - $18.41 per Month per $1,000 Financed |
Retail Balloon Rates (G302)
Valid: 8/2/2024 to 9/3/2024
View Available Inventory| Months | Rate | Details |
|---|---|---|
| 36 | 6.99% | $30.87 per Month per $1,000 Financed |